Record Details
| Field | Value |
|---|---|
| Id | 4 |
| Contract Id | 27 |
| Contract Id Display | 14 |
| Payment Method Id | 14 |
| Payment Method Id Display | 14 |
| Tax Rate Id | 1 |
| Tax Rate Id Display | State Sales Tax |
| Billing Period Start | 2025-03-26 |
| Billing Period End | 2025-03-26 |
| Total Bw Pages | 0 |
| Total Color Pages | 0 |
| Subtotal | 283847 |
| Tax Amount | 17031 |
| Amount Due | 338265 |
| Issued Date | 2025-03-26 |
| Due Date | |
| Paid Date | 2025-03-30 |
| Status | paid |