Record Details
| Field | Value |
|---|---|
| Id | 1173 |
| Contract Id | 49 |
| Contract Id Display | 31 |
| Payment Method Id | 30 |
| Payment Method Id Display | 31 |
| Tax Rate Id | 3 |
| Tax Rate Id Display | Federal Excise Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 491 |
| Total Color Pages | 97 |
| Subtotal | 3910 |
| Tax Amount | 388 |
| Amount Due | 39157 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |