Record Details
| Field | Value |
|---|---|
| Id | 1170 |
| Contract Id | 46 |
| Contract Id Display | 20 |
| Payment Method Id | 19 |
| Payment Method Id Display | 20 |
| Tax Rate Id | 3 |
| Tax Rate Id Display | Federal Excise Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 2267 |
| Total Color Pages | 553 |
| Subtotal | 19630 |
| Tax Amount | 335 |
| Amount Due | 33834 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-08-30 |
| Paid Date | |
| Status | pending |