Record Details
| Field | Value |
|---|---|
| Id | 1168 |
| Contract Id | 44 |
| Contract Id Display | 29 |
| Payment Method Id | 28 |
| Payment Method Id Display | 29 |
| Tax Rate Id | 2 |
| Tax Rate Id Display | City Service Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 8122 |
| Total Color Pages | 2968 |
| Subtotal | 85130 |
| Tax Amount | 2954 |
| Amount Due | 121128 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |