Record Details
| Field | Value |
|---|---|
| Id | 1164 |
| Contract Id | 40 |
| Contract Id Display | 20 |
| Payment Method Id | 19 |
| Payment Method Id Display | 20 |
| Tax Rate Id | 3 |
| Tax Rate Id Display | Federal Excise Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 7257 |
| Total Color Pages | 3491 |
| Subtotal | 88650 |
| Tax Amount | 1192 |
| Amount Due | 120435 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-08-30 |
| Paid Date | |
| Status | pending |