Record Details
| Field | Value |
|---|---|
| Id | 1160 |
| Contract Id | 36 |
| Contract Id Display | 23 |
| Payment Method Id | 22 |
| Payment Method Id Display | 23 |
| Tax Rate Id | 3 |
| Tax Rate Id Display | Federal Excise Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 5205 |
| Total Color Pages | 3201 |
| Subtotal | 74040 |
| Tax Amount | 1144 |
| Amount Due | 115516 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-08-30 |
| Paid Date | |
| Status | pending |