Record Details
| Field | Value |
|---|---|
| Id | 1155 |
| Contract Id | 31 |
| Contract Id Display | 19 |
| Payment Method Id | 18 |
| Payment Method Id Display | 19 |
| Tax Rate Id | 1 |
| Tax Rate Id Display | State Sales Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 1578 |
| Total Color Pages | 541 |
| Subtotal | 16005 |
| Tax Amount | 3945 |
| Amount Due | 69703 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |