Record Details
| Field | Value |
|---|---|
| Id | 1153 |
| Contract Id | 29 |
| Contract Id Display | 16 |
| Payment Method Id | 16 |
| Payment Method Id Display | 16 |
| Tax Rate Id | 3 |
| Tax Rate Id Display | Federal Excise Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 1215 |
| Total Color Pages | 494 |
| Subtotal | 13485 |
| Tax Amount | 257 |
| Amount Due | 25927 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-08-30 |
| Paid Date | |
| Status | pending |