Record Details
| Field | Value |
|---|---|
| Id | 1145 |
| Contract Id | 21 |
| Contract Id Display | 10 |
| Payment Method Id | 10 |
| Payment Method Id Display | 10 |
| Tax Rate Id | 1 |
| Tax Rate Id Display | State Sales Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 8330 |
| Total Color Pages | 4364 |
| Subtotal | 107110 |
| Tax Amount | 7962 |
| Amount Due | 140656 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |