Record Details
| Field | Value |
|---|---|
| Id | 1143 |
| Contract Id | 19 |
| Contract Id Display | 7 |
| Payment Method Id | 7 |
| Payment Method Id Display | 7 |
| Tax Rate Id | 2 |
| Tax Rate Id Display | City Service Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 6061 |
| Total Color Pages | 2729 |
| Subtotal | 71240 |
| Tax Amount | 2284 |
| Amount Due | 93660 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |