Record Details
| Field | Value |
|---|---|
| Id | 1140 |
| Contract Id | 16 |
| Contract Id Display | 8 |
| Payment Method Id | 8 |
| Payment Method Id Display | 8 |
| Tax Rate Id | 2 |
| Tax Rate Id Display | City Service Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 8969 |
| Total Color Pages | 3846 |
| Subtotal | 103522 |
| Tax Amount | 3440 |
| Amount Due | 141026 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-08-30 |
| Paid Date | |
| Status | pending |