Record Details
| Field | Value |
|---|---|
| Id | 1134 |
| Contract Id | 10 |
| Contract Id Display | 6 |
| Payment Method Id | 6 |
| Payment Method Id Display | 6 |
| Tax Rate Id | 1 |
| Tax Rate Id Display | State Sales Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 5398 |
| Total Color Pages | 3425 |
| Subtotal | 76314 |
| Tax Amount | 5697 |
| Amount Due | 100646 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |