Record Details
| Field | Value |
|---|---|
| Id | 1128 |
| Contract Id | 4 |
| Contract Id Display | 3 |
| Payment Method Id | 3 |
| Payment Method Id Display | 3 |
| Tax Rate Id | 3 |
| Tax Rate Id Display | Federal Excise Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 4946 |
| Total Color Pages | 2680 |
| Subtotal | 64930 |
| Tax Amount | 1080 |
| Amount Due | 109100 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |