Record Details
| Field | Value |
|---|---|
| Id | 1126 |
| Contract Id | 2 |
| Contract Id Display | 1 |
| Payment Method Id | 1 |
| Payment Method Id Display | 1 |
| Tax Rate Id | 1 |
| Tax Rate Id Display | State Sales Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 2823 |
| Total Color Pages | 1182 |
| Subtotal | 31845 |
| Tax Amount | 3032 |
| Amount Due | 53572 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |