Record Details
| Field | Value |
|---|---|
| Id | 1125 |
| Contract Id | 1 |
| Contract Id Display | 1 |
| Payment Method Id | 1 |
| Payment Method Id Display | 1 |
| Tax Rate Id | 1 |
| Tax Rate Id Display | State Sales Tax |
| Billing Period Start | 2025-06-01 |
| Billing Period End | 2025-06-30 |
| Total Bw Pages | 650 |
| Total Color Pages | 534 |
| Subtotal | 11260 |
| Tax Amount | 1794 |
| Amount Due | 31689 |
| Issued Date | 2025-07-01 |
| Due Date | 2025-07-31 |
| Paid Date | |
| Status | pending |