Record Details
| Field | Value |
|---|---|
| Id | 90 |
| Device Id | 90 |
| Device Id Display | Xerox 9000 |
| Contract Id | 48 |
| Contract Id Display | 16 |
| Assigned Date | 2025-06-17 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 90 |
| Device Id | 90 |
| Device Id Display | Xerox 9000 |
| Contract Id | 48 |
| Contract Id Display | 16 |
| Assigned Date | 2025-06-17 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |