Record Details
| Field | Value |
|---|---|
| Id | 88 |
| Device Id | 88 |
| Device Id Display | Xerox 9000 |
| Contract Id | 47 |
| Contract Id Display | 31 |
| Assigned Date | 2025-06-17 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 88 |
| Device Id | 88 |
| Device Id Display | Xerox 9000 |
| Contract Id | 47 |
| Contract Id Display | 31 |
| Assigned Date | 2025-06-17 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |