Record Details
| Field | Value |
|---|---|
| Id | 87 |
| Device Id | 87 |
| Device Id Display | Xerox 9000 |
| Contract Id | 46 |
| Contract Id Display | 20 |
| Assigned Date | 2025-05-18 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 87 |
| Device Id | 87 |
| Device Id Display | Xerox 9000 |
| Contract Id | 46 |
| Contract Id Display | 20 |
| Assigned Date | 2025-05-18 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |