Record Details
| Field | Value |
|---|---|
| Id | 83 |
| Device Id | 83 |
| Device Id Display | Xerox 9000 |
| Contract Id | 44 |
| Contract Id Display | 29 |
| Assigned Date | 2025-04-24 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 83 |
| Device Id | 83 |
| Device Id Display | Xerox 9000 |
| Contract Id | 44 |
| Contract Id Display | 29 |
| Assigned Date | 2025-04-24 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |