Record Details
| Field | Value |
|---|---|
| Id | 82 |
| Device Id | 82 |
| Device Id Display | Xerox 9000 |
| Contract Id | 43 |
| Contract Id Display | 7 |
| Assigned Date | 2025-04-22 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 82 |
| Device Id | 82 |
| Device Id Display | Xerox 9000 |
| Contract Id | 43 |
| Contract Id Display | 7 |
| Assigned Date | 2025-04-22 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |