Record Details
| Field | Value |
|---|---|
| Id | 77 |
| Device Id | 77 |
| Device Id Display | Xerox 9000 |
| Contract Id | 40 |
| Contract Id Display | 20 |
| Assigned Date | 2025-03-06 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 77 |
| Device Id | 77 |
| Device Id Display | Xerox 9000 |
| Contract Id | 40 |
| Contract Id Display | 20 |
| Assigned Date | 2025-03-06 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |