Record Details
| Field | Value |
|---|---|
| Id | 66 |
| Device Id | 66 |
| Device Id Display | Xerox 9000 |
| Contract Id | 35 |
| Contract Id Display | 22 |
| Assigned Date | 2024-07-03 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 66 |
| Device Id | 66 |
| Device Id Display | Xerox 9000 |
| Contract Id | 35 |
| Contract Id Display | 22 |
| Assigned Date | 2024-07-03 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |