Record Details
| Field | Value |
|---|---|
| Id | 64 |
| Device Id | 64 |
| Device Id Display | Xerox 9000 |
| Contract Id | 33 |
| Contract Id Display | 10 |
| Assigned Date | 2024-04-09 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 64 |
| Device Id | 64 |
| Device Id Display | Xerox 9000 |
| Contract Id | 33 |
| Contract Id Display | 10 |
| Assigned Date | 2024-04-09 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |