Record Details
| Field | Value |
|---|---|
| Id | 61 |
| Device Id | 61 |
| Device Id Display | Xerox 9000 |
| Contract Id | 31 |
| Contract Id Display | 19 |
| Assigned Date | 2024-01-27 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 61 |
| Device Id | 61 |
| Device Id Display | Xerox 9000 |
| Contract Id | 31 |
| Contract Id Display | 19 |
| Assigned Date | 2024-01-27 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |