Record Details
| Field | Value |
|---|---|
| Id | 59 |
| Device Id | 59 |
| Device Id Display | Xerox 9000 |
| Contract Id | 30 |
| Contract Id Display | 17 |
| Assigned Date | 2024-01-09 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 59 |
| Device Id | 59 |
| Device Id Display | Xerox 9000 |
| Contract Id | 30 |
| Contract Id Display | 17 |
| Assigned Date | 2024-01-09 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |