Record Details
| Field | Value |
|---|---|
| Id | 58 |
| Device Id | 58 |
| Device Id Display | Xerox 9000 |
| Contract Id | 29 |
| Contract Id Display | 16 |
| Assigned Date | 2023-10-17 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 58 |
| Device Id | 58 |
| Device Id Display | Xerox 9000 |
| Contract Id | 29 |
| Contract Id Display | 16 |
| Assigned Date | 2023-10-17 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |