Record Details
| Field | Value |
|---|---|
| Id | 49 |
| Device Id | 49 |
| Device Id Display | Xerox 9000 |
| Contract Id | 24 |
| Contract Id Display | 12 |
| Assigned Date | 2023-05-19 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 49 |
| Device Id | 49 |
| Device Id Display | Xerox 9000 |
| Contract Id | 24 |
| Contract Id Display | 12 |
| Assigned Date | 2023-05-19 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |