Record Details
| Field | Value |
|---|---|
| Id | 47 |
| Device Id | 47 |
| Device Id Display | Xerox 9000 |
| Contract Id | 23 |
| Contract Id Display | 11 |
| Assigned Date | 2023-04-21 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 47 |
| Device Id | 47 |
| Device Id Display | Xerox 9000 |
| Contract Id | 23 |
| Contract Id Display | 11 |
| Assigned Date | 2023-04-21 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |