Record Details
| Field | Value |
|---|---|
| Id | 40 |
| Device Id | 40 |
| Device Id Display | Xerox 9000 |
| Contract Id | 19 |
| Contract Id Display | 7 |
| Assigned Date | 2022-10-25 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 40 |
| Device Id | 40 |
| Device Id Display | Xerox 9000 |
| Contract Id | 19 |
| Contract Id Display | 7 |
| Assigned Date | 2022-10-25 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |