Record Details
| Field | Value |
|---|---|
| Id | 36 |
| Device Id | 36 |
| Device Id Display | Xerox 9000 |
| Contract Id | 18 |
| Contract Id Display | 7 |
| Assigned Date | 2022-09-05 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 36 |
| Device Id | 36 |
| Device Id Display | Xerox 9000 |
| Contract Id | 18 |
| Contract Id Display | 7 |
| Assigned Date | 2022-09-05 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |