Record Details
| Field | Value |
|---|---|
| Id | 2 |
| Device Id | 2 |
| Device Id Display | Xerox 9000 |
| Contract Id | 2 |
| Contract Id Display | 1 |
| Assigned Date | 2021-02-12 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 2 |
| Device Id | 2 |
| Device Id Display | Xerox 9000 |
| Contract Id | 2 |
| Contract Id Display | 1 |
| Assigned Date | 2021-02-12 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |