Record Details
| Field | Value |
|---|---|
| Id | 12 |
| Device Id | 12 |
| Device Id Display | Xerox 9000 |
| Contract Id | 7 |
| Contract Id Display | 4 |
| Assigned Date | 2022-01-23 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 12 |
| Device Id | 12 |
| Device Id Display | Xerox 9000 |
| Contract Id | 7 |
| Contract Id Display | 4 |
| Assigned Date | 2022-01-23 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |