Record Details
| Field | Value |
|---|---|
| Id | 1 |
| Device Id | 1 |
| Device Id Display | Xerox 9000 |
| Contract Id | 1 |
| Contract Id Display | 1 |
| Assigned Date | 2021-01-21 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |
| Field | Value |
|---|---|
| Id | 1 |
| Device Id | 1 |
| Device Id Display | Xerox 9000 |
| Contract Id | 1 |
| Contract Id Display | 1 |
| Assigned Date | 2021-01-21 |
| Removed Date | |
| Proration Start Date | |
| Proration End Date | |
| Reason For Change |